Senin, 20 Agustus 2012

250 Film2 Keren

Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 801,982
2. 9.2 The Godfather (1972) 592,202
3. 9.0 The Godfather: Part II (1974) 376,762
4. 8.9 Pulp Fiction (1994) 629,520
5. 8.9 The Good, the Bad and the Ugly (1966) 248,513 

6. 8.9 12 Angry Men (1957) 198,074
7. 8.9 Schindler's List (1993) 419,664
8. 8.8 The Dark Knight (2008) 765,139
9. 8.8 The Lord of the Rings: The Return of the King (2003) 568,069
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 406,997
11. 8.8 Fight Club (1999) 612,146
12. 8.8 One Flew Over the Cuckoo's Nest (1975) 339,914
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 591,096
14. 8.7 Inception (2010) 598,420
15. 8.7 Goodfellas (1990) 356,994
16. 8.7 Star Wars (1977) 456,991
17. 8.7 Seven Samurai (1954) 133,461
18. 8.7 The Matrix (1999) 587,366
19. 8.7 City of God (2002) 265,823
20. 8.7 The Dark Knight Rises (2012) 273,250
21. 8.7 Forrest Gump (1994) 516,383
22. 8.7 Once Upon a Time in the West (1968) 113,917
23. 8.7 Casablanca (1942) 227,875
24. 8.6 The Lord of the Rings: The Two Towers (2002) 509,386
25. 8.6 The Silence of the Lambs (1991) 390,975
26. 8.6 Se7en (1995) 465,308
27. 8.6 Raiders of the Lost Ark (1981) 350,582
28. 8.6 The Usual Suspects (1995) 383,728
29. 8.6 Rear Window (1954) 170,304
30. 8.6 Psycho (1960) 210,134
31. 8.6 It's a Wonderful Life (1946) 144,926
32. 8.6 Léon: The Professional (1994) 340,130
33. 8.6 Sunset Blvd. (1950) 77,580
34. 8.6 Memento (2000) 428,929
35. 8.5 American History X (1998) 369,687
36. 8.5 Apocalypse Now (1979) 246,142
37. 8.5 Terminator 2: Judgment Day (1991) 371,693
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 207,379
39. 8.5 Saving Private Ryan (1998) 417,147
40. 8.5 North by Northwest (1959) 126,425
41. 8.5 Alien (1979) 276,994
42. 8.5 City Lights (1931) 47,227
43. 8.5 Citizen Kane (1941) 181,888
44. 8.5 Spirited Away (2001) 176,942
45. 8.5 The Shining (1980) 284,510
46. 8.5 American Beauty (1999) 434,679
47. 8.5 Taxi Driver (1976) 248,753
48. 8.5 Toy Story 3 (2010) 229,778
49. 8.5 Modern Times (1936) 58,959
50. 8.5 Vertigo (1958) 128,802
51. 8.4 The Pianist (2002) 219,677
52. 8.4 The Departed (2006) 413,053
53. 8.4 M (1931) 56,283
54. 8.4 Back to the Future (1985) 324,940
55. 8.4 Paths of Glory (1957) 63,746
56. 8.4 Double Indemnity (1944) 53,619
57. 8.4 Aliens (1986) 254,916
58. 8.4 The Avengers (2012) 290,927
59. 8.4 WALL·E (2008) 317,713
60. 8.4 Life Is Beautiful (1997) 175,446
61. 8.4 The Lives of Others (2006) 126,971
62. 8.4 A Clockwork Orange (1971) 281,074
63. 8.4 Amélie (2001) 276,490
64. 8.4 To Kill a Mockingbird (1962) 116,048
65. 8.4 Lawrence of Arabia (1962) 106,246
66. 8.4 Gladiator (2000) 451,852
67. 8.4 Reservoir Dogs (1992) 319,719
68. 8.4 The Prestige (2006) 359,877
69. 8.4 The Green Mile (1999) 328,262
70. 8.4 The Great Dictator (1940) 58,701
71. 8.4 Das Boot (1981) 96,465
72. 8.4 Requiem for a Dream (2000) 291,736
73. 8.4 The Third Man (1949) 67,726
74. 8.4 Eternal Sunshine of the Spotless Mind (2004) 339,807
75. 8.4 The Treasure of the Sierra Madre (1948) 45,543
76. 8.4 Chinatown (1974) 115,972
77. 8.3 Cinema Paradiso (1988) 70,720
78. 8.3 L.A. Confidential (1997) 235,948
79. 8.3 Once Upon a Time in America (1984) 112,580
80. 8.3 The Intouchables (2011) 71,077
81. 8.3 Full Metal Jacket (1987) 236,412
82. 8.3 Monty Python and the Holy Grail (1975) 215,598
83. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 317,531
84. 8.3 Some Like It Hot (1959) 96,322
85. 8.3 Braveheart (1995) 370,037
86. 8.3 Singin' in the Rain (1952) 79,076
87. 8.3 The Lion King (1994) 260,680
88. 8.3 Oldboy (2003) 161,783
89. 8.3 Amadeus (1984) 142,881
90. 8.3 Rashomon (1950) 56,092
91. 8.3 Metropolis (1927) 59,610
92. 8.3 Bicycle Thieves (1948) 43,892
93. 8.3 All About Eve (1950) 47,464
94. 8.3 Raging Bull (1980) 129,165
95. 8.3 Unforgiven (1992) 149,972
96. 8.3 The Apartment (1960) 55,489
97. 8.3 The Bridge on the River Kwai (1957) 83,257
98. 8.3 2001: A Space Odyssey (1968) 222,001
99. 8.3 The Sting (1973) 94,005
100. 8.3 Indiana Jones and the Last Crusade (1989) 259,698
101. 8.3 Princess Mononoke (1997) 103,235
102. 8.3 A Separation (2011) 58,613
103. 8.3 Pan's Labyrinth (2006) 241,952
104. 8.3 Die Hard (1988) 296,613
105. 8.3 Downfall (2004) 130,335
106. 8.3 Witness for the Prosecution (1957) 27,520
107. 8.3 Mr. Smith Goes to Washington (1939) 45,261
108. 8.3 Batman Begins (2005) 445,364
109. 8.3 Inglourious Basterds (2009) 352,083
110. 8.3 The Great Escape (1963) 88,945
111. 8.3 Grave of the Fireflies (1988) 56,297
112. 8.3 Up (2009) 255,301
113. 8.3 The Elephant Man (1980) 88,100
114. 8.3 For a Few Dollars More (1965) 72,507
115. 8.3 On the Waterfront (1954) 56,647
116. 8.3 Yojimbo (1961) 40,767
117. 8.3 Snatch. (2000) 291,932
118. 8.2 The Seventh Seal (1957) 58,568
119. 8.2 The Maltese Falcon (1941) 68,056
120. 8.2 Heat (1995) 226,755
121. 8.2 Gran Torino (2008) 259,173
122. 8.2 Rebecca (1940) 49,130
123. 8.2 The General (1926) 28,313
124. 8.2 Toy Story (1995) 269,251
125. 8.2 Blade Runner (1982) 263,162
126. 8.2 Wild Strawberries (1957) 32,631
127. 8.2 Fargo (1996) 230,373
128. 8.2 Touch of Evil (1958) 43,994
129. 8.2 The Big Lebowski (1998) 268,743
130. 8.2 The Kid (1921) 25,497
131. 8.2 Ran (1985) 46,038
132. 8.2 Scarface (1983) 255,373
133. 8.2 Cool Hand Luke (1967) 67,229
134. 8.2 Sin City (2005) 368,544
135. 8.2 The Deer Hunter (1978) 129,536
136. 8.2 Strangers on a Train (1951) 50,363
137. 8.2 Jaws (1975) 206,156
138. 8.2 The Gold Rush (1925) 32,236
139. 8.2 No Country for Old Men (2007) 307,885
140. 8.2 It Happened One Night (1934) 35,155
141. 8.2 Hotel Rwanda (2004) 141,102
142. 8.2 High Noon (1952) 46,712
143. 8.1 The Sixth Sense (1999) 368,374
144. 8.1 Platoon (1986) 161,289
145. 8.1 Butch Cassidy and the Sundance Kid (1969) 82,614
146. 8.1 The Wizard of Oz (1939) 150,053
147. 8.1 Lock, Stock and Two Smoking Barrels (1998) 209,799
148. 8.1 The Thing (1982) 135,318
149. 8.1 Notorious (1946) 42,723
150. 8.1 Kill Bill: Vol. 1 (2003) 357,922
151. 8.1 Trainspotting (1996) 234,892
152. 8.1 The King's Speech (2010) 194,916
153. 8.1 Annie Hall (1977) 98,788
154. 8.1 Casino (1995) 167,619
155. 8.1 Warrior (2011/I) 112,073
156. 8.1 The Secret in Their Eyes (2009) 52,482
157. 8.1 The Grapes of Wrath (1940) 33,667
158. 8.1 Black Swan (2010) 264,781
159. 8.1 Gone with the Wind (1939) 117,812
160. 8.1 Into the Wild (2007) 189,810
161. 8.1 Life of Brian (1979) 143,275
162. 8.1 Good Will Hunting (1997) 258,060
163. 8.1 The Big Sleep (1946) 38,972
164. 8.1 Donnie Darko (2001) 313,904
165. 8.1 How to Train Your Dragon (2010) 160,671
166. 8.1 Ben-Hur (1959) 84,829
167. 8.1 Network (1976) 54,150
168. 8.1 Finding Nemo (2003) 293,304
169. 8.1 The Terminator (1984) 288,949
170. 8.1 V for Vendetta (2005) 379,042
171. 8.1 The Night of the Hunter (1955) 36,068
172. 8.1 Million Dollar Baby (2004) 230,858
173. 8.1 Stand by Me (1986) 139,132
174. 8.1 Dial M for Murder (1954) 48,580
175. 8.1 My Neighbor Totoro (1988) 60,554
176. 8.1 There Will Be Blood (2007) 195,859
177. 8.1 Groundhog Day (1993) 217,744
178. 8.1 Dog Day Afternoon (1975) 96,631
179. 8.1 The Artist (2011/I) 82,781
180. 8.1 Twelve Monkeys (1995) 249,036
181. 8.1 Amores Perros (2000) 95,716
182. 8.1 The Graduate (1967) 117,727
183. 8.1 The Bourne Ultimatum (2007) 245,885
184. 8.1 Gandhi (1982) 82,052
185. 8.1 Slumdog Millionaire (2008) 314,335
186. 8.1 Mary and Max (2009) 45,276
187. 8.1 The 400 Blows (1959) 36,085
188. 8.1 The Killing (1956) 35,954
189. 8.1 Persona (1966) 27,454
190. 8.1 8½ (1963) 43,768
191. 8.0 The Princess Bride (1987) 167,149
192. 8.0 The Manchurian Candidate (1962) 45,457
193. 8.0 Who's Afraid of Virginia Woolf? (1966) 30,162
194. 8.0 The Hustler (1961) 35,607
195. 8.0 La Strada (1954) 25,852
196. 8.0 Howl's Moving Castle (2004) 86,239
197. 8.0 Stalag 17 (1953) 27,559
198. 8.0 District 9 (2009) 283,116
199. 8.0 The Wild Bunch (1969) 42,300
200. 8.0 Rocky (1976) 164,152
201. 8.0 The Exorcist (1973) 165,016
202. 8.0 A Beautiful Mind (2001) 241,586
203. 8.0 Rope (1948) 49,907
204. 8.0 Barry Lyndon (1975) 56,026
205. 8.0 Stalker (1979) 33,487
206. 8.0 The Man Who Shot Liberty Valance (1962) 31,871
207. 8.0 Ratatouille (2007) 231,178
208. 8.0 Infernal Affairs (2002) 51,105
209. 8.0 A Streetcar Named Desire (1951) 48,726
210. 8.0 The Diving Bell and the Butterfly (2007) 52,870
211. 8.0 Roman Holiday (1953) 48,495
212. 8.0 The Truman Show (1998) 282,616
213. 8.0 The Wrestler (2008) 162,725
214. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 201,519
215. 8.0 Ip Man (2008) 53,084
216. 8.0 Star Trek (2009) 246,953
217. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 391,208
218. 8.0 Harvey (1950) 30,277
219. 8.0 Beauty and the Beast (1991) 135,421
220. 8.0 Rosemary's Baby (1968) 79,790
221. 8.0 A Fistful of Dollars (1964) 59,454
222. 8.0 Bringing Up Baby (1938) 29,246
223. 8.0 Monsters, Inc. (2001) 228,938
224. 8.0 Shadow of a Doubt (1943) 28,487
225. 8.0 In the Name of the Father (1993) 43,410
226. 8.0 Nosferatu (1922) 41,775
227. 8.0 All Quiet on the Western Front (1930) 30,892
228. 8.0 Manhattan (1979) 59,521
229. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 31,018
230. 8.0 Mystic River (2003) 194,581
231. 8.0 Rain Man (1988) 191,466
232. 8.0 Let the Right One In (2008) 107,345
233. 8.0 La Haine (1995) 45,433
234. 8.0 Shutter Island (2010) 297,041
235. 8.0 La Dolce Vita (1960) 26,413
236. 8.0 Big Fish (2003) 218,286
237. 8.0 In the Heat of the Night (1967) 29,692
238. 8.0 Rio Bravo (1959) 25,958
239. 8.0 Arsenic and Old Lace (1944) 37,822
240. 8.0 The Searchers (1956) 39,106
241. 8.0 Ed Wood (1994) 100,586
242. 8.0 His Girl Friday (1940) 27,720
243. 8.0 King Kong (1933) 47,830
244. 8.0 In the Mood for Love (2000) 37,642
245. 8.0 The Untouchables (1987) 123,341
246. 8.0 Patton (1970) 52,413
247. 8.0 Castle in the Sky (1986) 39,218
248. 8.0 The Nightmare Before Christmas (1993) 121,865
249. 8.0 The Philadelphia Story (1940) 34,998
250. 8.0 Papillon (1973) 43,688

3 komentar:

  1. DULUNYA AKU TIDAK PERCAYA SAMA BANTUAN DARI PERAMAL TOGEL,TAPI SEKARANG AKU SUDAH PERCAYA KARNA SAYA SUDAH MEMBUKTIKAN SENDIRI.BAHWA ANGKA YANG DI BERIKAN EYANG REMBAN 4D (8301) BENAR2 TEMBUS 100% ALHAMDUHLILLAH SAYA MEMENANGKAN (58) JUTA.DAN SAYA SELAKU PEMAIN TOGEL SANGAT BERTERIMAH KASIH SEKALI KEPADA EYANG REMBAN KARNA BERKAT BANTUANG EYANG REMBAN SAYA BISA MELUNASI SEMUA HUTANG HUTANG SAYA DAN SEKARANG SAATNYA GILIRAN ANDA YANG BELUM PERNAH MERASAKAN YANG NAMANYA KEMENANGAN SILAHKAN ANDA BUKTIKAN SENDIRI ANGKA DARI EYANG REMBAN.JIKA ANDA YAKIN DAN PERCAYA YANG NAMANYA ANGKA GHOIB ANDA BISA HUBUNGI LANGSUNG EYANG REMBAN DI NOMOR(_0_8_2_3_4_1_9_1_3_3_3_3_)INI ADALAH KISAH NYATA DARI SAYA DAN SAYA YAKIN ANGKA YANG DI BERIKAN SAMA EYANG REMBAN DAPAT MERUBAH NASIB ANDA”TERIMAH KASIH ★

    BalasHapus
  2. DULUNYA AKU TIDAK PERCAYA SAMA BANTUAN DARI PERAMAL TOGEL,TAPI SEKARANG AKU SUDAH PERCAYA KARENA SAYA SUDAH MEMBUKTIKAN SENDIRI.KARNA ANGKA YG DI BERIKAN 4d :(( 6356 ) :( BENAR2 TEMBUS 100% ALHAMDUHLILLAH DPT 127 JUTA.DAN SAYA SELAKU PEMAIN TOGEL,DAN KEPERCAYAAN ITU ADALAH SUATU KEMENANGAN DAN SAAT SKRAG SY TEMUKAN ORANG YG BISA MENGELUARKAN ANGKA2 GAIB YAITU KI_JABBAR JIKA ANDA YAKIN DAN PERCAYA NAMANYA ANGKA GOIB ANDA BISA HUBUNGI LANSUNG KI_JABBAR DI NO_ :( _0852-1710-5333_) :( SAYA SUDAH BUKTIKAN SENDIRI ANGKA GOIBNYA DEMIH ALLAH DEMI TUHAN.INI KISAH NYATA SAYA=============================





    BalasHapus
  3. JIKA ANDA BUTUH ANGKA GOIB 2D 3D ATAU 4D SILAHKAN HUB KY SANTANU DI NOMOR 0823/1787/7775 SAYA SUDAH MEMBUKTIKNNYA, KEMARIN SAYA MENANG 100 JUTA BERKAT ANGKA YANG DIBERIKAN KY SANTANU. KALAU TIDAK PERCAYA BUKTIKAN SENDIRI!!

    JIKA ANDA BUTUH ANGKA GOIB 2D 3D ATAU 4D SILAHKAN HUB KY SANTANU DI NOMOR 0823/1787/7775 SAYA SUDAH MEMBUKTIKNNYA, KEMARIN SAYA MENANG 100 JUTA BERKAT ANGKA YANG DIBERIKAN KY SANTANU. KALAU TIDAK PERCAYA BUKTIKAN SENDIRI!!

    JIKA ANDA BUTUH ANGKA GOIB 2D 3D ATAU 4D SILAHKAN HUB KY SANTANU DI NOMOR 0823/1787/7775 SAYA SUDAH MEMBUKTIKNNYA, KEMARIN SAYA MENANG 100 JUTA BERKAT ANGKA YANG DIBERIKAN KY SANTANU. KALAU TIDAK PERCAYA BUKTIKAN SENDIRI!!

    BalasHapus